Higher and higher. This tour will take us to three 4000m peaks, two 5000m peaks and one 6000m peak in Ecuador's volcanic landscape.
MoreCamino francés - Page 17
Map
The distance from St. Jean Pied de Port to Santiago de Compostella is about 800 km. Who then still has time left, could in approx. 3 stages further to the End of the world to the kilometer stone zero to Cape Finisterre or also to Muxia to the sea run.
Credential
Accommodations
France
Name | Location | Street |
---|---|---|
Albergue municipal Saint-Jacques | 64220 St. Jean Pied de Port | Rue de la Citadelle 55 |
Spain
Name | Location | Street |
---|---|---|
Albergue de Peregrinos de Roncesvalles | Roncesvalles | Colegiata Roncesvalles |
Albergue Concejo de Larrasoana | Larrasoana | Calle San Nicolas, 21 |
Albergue Familia Maribel Roncal | Cizur Menor | Calle Lurbeltzeta, 1 |
Albergue Parroquial de Peregrinos | Estella | Calle Mercado Viejo 18 |
Albergue Casa Alberdi | Los Arcos | Calle el Hortal 3 |
Albergue Municipal de Logroño | Logroño | Ruavieja 46 |
Albergue de peregrinos municipal de Nájera | Nájera | Plaza de Santiago |
Hospital de Peregrinos San Juan Bautista | Grañón | Iglesia San Juan Bautista, Plaza de la Iglesia |
Albergue de Villafranca Montes de Oca | Villafranca Montes de Oca | Calle Mayor 17 |
Albergue de peregrinos municipal Casa del Cubo | Burgos | Calle Fernan Gonzalez 28 |
Albergue de Peregrinos Antiguo Hospital San Juan | Hontanas | Calle Real 26 |
Hostal Camino de Santiago | Fromista | Calle Francesa 26 |
Albergue Espiritu Santo | Carrión de los Condes | Plaza de San Juan 4 |
Albergue de peregrinos municipal Cluny | Sahagún | Calle el Arco 87 |
Albergue de peregrinos municipal Don Gaiferos | Reliegos | Calle Escuela 24 |
Pension in the center | Leon | Had Jana booked, I do not remember 🙂 |
Albergue Parroquial de Karl Leisner | Hospital de Órbigo | Calle Alvarez Vega 3 |
Albergue de Peregrinos de Rabanal del Camino | Rabanal del Camino | Plaza de Jeronimo Alonso Moran |
Albergue de Peregrinos de San Nicolás de Flüe | Ponferrada | Calle Obispo Camilo Lorenzo 2 |
Albergue de peregrinos municipal de Pereje | Pereje | Calle Camino de Santiago |
Albergue de Peregrinos O Cebreiro | El Cebreiro | Calle Cebreiro |
Albergue de Peregrinos de Calvor | Calvor | Carretera LU-P-5602 |
Albergue de peregrinos de la Xunta de Galicia | Gonzar | Camino de Santiago |
Albergue de peregrinos de la Xunta de Galicia, here alternate container | Melide | Rua San Antonio 25 |
Albergue de peregrinos de la Xunta de Galicia | Arca do Pino (O Pedrouzo) | O Pedrouzo |
Pension in the center | Santiago de Compostella | I do not know more 🙂 |
×
Info
By using our website, you agree to our cookie policy.